Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Carey, Johnny | $400.00 | $0.00 | $400.00 | |
Mutcheson, Palmer | $350.00 | $0.00 | $350.00 | |
Giboney, Grayson | $300.00 | $0.00 | $300.00 | |
Chisman, Conrad | $250.00 | $0.00 | $250.00 | |
Kim, Heaven | $225.00 | $0.00 | $225.00 | |
Montgomery, Larry | $225.00 | $0.00 | $225.00 | |
Lamb, Walker | $200.00 | $0.00 | $200.00 | |
Kiel, Nick | $185.00 | $0.00 | $185.00 | |
Towle, Justin | $185.00 | $0.00 | $185.00 | |
Gorski, Logan | $175.00 | $0.00 | $175.00 | |
Swanson, Nash | $175.00 | $0.00 | $175.00 | |
MacKay, Ian | $165.00 | $0.00 | $165.00 | |
Micka, Joel | $165.00 | $0.00 | $165.00 | |
Jorgensen, Kelly | $150.00 | $0.00 | $150.00 | |
Kang, Bong | $150.00 | $0.00 | $150.00 | |
Kirk, Chris | $150.00 | $0.00 | $150.00 | |
Sauter, Mark | $150.00 | $0.00 | $150.00 | |
Ausen, Kaden | $145.00 | $0.00 | $145.00 | |
Ennis, Nick | $145.00 | $0.00 | $145.00 | |
Jackson, Kris | $125.00 | $0.00 | $125.00 | |
McGee, Dan | $125.00 | $0.00 | $125.00 | |
Winslow, Zach | $125.00 | $0.00 | $125.00 | |
Bynum, Jason | $100.00 | $0.00 | $100.00 | |
Kephart, Andrew | $75.00 | $0.00 | $75.00 | |
Whisman, Greg | $75.00 | $0.00 | $75.00 |
Legend | |
---|---|
T1 | 2024 SCA - GROSS SCORES |
T2 | 2024 SCA - NET SCORES |